| Products Name | Generic Name | Pack | Trade Price | Retail Price |
| BETAGREEN 20mg | PIROXICAM + BCD | 148.75 | 175.00 | |
| BETAGREEN Injection | PIROXICAM | 63.75 | 75.00 | |
| MONKAST Tab 10mg | MONTELUKAST | 204.00 | 240.00 | |
| MONKAST Tab 5mg | MONTELUKAST | 204.00 | 240.00 | |
| OMEBRAIN 20mg | OMEPRAZOLE | 122.40 | 144.00 | |
| ORTABOLAMIN inj | MECOBALMIN | 391.00 | 460.00 | |
| ORTABOLAMIN Tabs | MECOBALMIN | 146.20 | 172.00 | |
| ORTAFER Syrup | IRON POLYMLTOSE | 59.50 | 70.00 | |
| ORTAFER Tablets. | IRON POLYMLTOSE | 59.50 | 70.00 | |
| OSLIVE Tabs.250mg | LEVOFLOXACIN | 127.50 | 150.00 | |
| OSLIVE Tabs.500mg | LEVOFLOXACIN | 212.50 | 250.00 | |
| POROX Tablets.250mg | CIPROFLOXACIN | 110.50 | 130.00 | |
| POROX Tablets.500mg | CIPROFLOXACIN | 182.75 | 215.00 | |
| SARCOCEF 400mg Caps | CEFIXIME | 276.25 | 325.00 | |
| SRCOCEF 100mg Susp. | CEFIXIME | 153.00 | 180.00 | |
| XETZON Inj.1gm | CEFTRIAXONE | 272.85 | 321.00 | |
| XETZON Inj.250mg | CEFTRIAXONE | 85.85 | 101.00 | |
| XETZON Inj.500mg | CEFTRIAXONE | 144.50 | 170.00 | |
| O-CAL Caps | CALCIUM+VIT.D-3 | 323.00 | 380.00 | |
| O-FOL Tabs | L-METHYFOLATE | 170.00 | 200.00 | |
| OPRIME Caps | EVENING PRIMROSE OIL | 365.50 | 430.00 | |
| ORACLE Caps | DIETARY SUPPLEMENT | 760.75 | 895.00 | |
| ORIGIN Vial | ROYAL JELLY GINSING | 1615.00 | 1900.00 | |
| O-VIT Caps | VITAMINS MINERALS | 348.50 | 410.00 |
PRODUCTS
Subscribe to:
Posts (Atom)
No comments:
Post a Comment